Research Home
PRODUCTIONLIVE R2COHORT 1 · CORE
GCAE CORE
Production GCAE ideas ranked exactly by the frozen Cohort 1 rule: decision first, then `/90`, Fundamental `/75`, then Technical v2 `/15`. No hidden points, research v3, incremental-intelligence overlay, AI research or portfolio influence.
8
BUY
276
WATCH
1755
WAIT
3374
AVOID
Integrity verified through latest pointer → committed marker → manifest → immutable artifact. Attempt gcae-core-20261024T021405Z; artifact 872b9b3f18f3…
GCAE Core BUY
Authoritative production BUY decisions in the published Core rank order.
| Rank | Company | GCAE decision | Fund /75 | T2 /15 | /90 | Rotation | Earnings | Catalyst | Mkt cap | Freshness |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ADBE Adobe Systems Incorporated | BUY | 63.3 | 11.5 | 74.8 | headwind | normal · 2026-12-09 · 47d | clear | Large | fresh |
| 2 | VRSK Verisk Analytics Inc | BUY | 59.5 | 11.8 | 71.4 | headwind | approaching · 2026-11-05 · 13d | clear | Large | fresh |
| 3 | ADSK Autodesk Inc | BUY | 58.1 | 12.9 | 71.1 | headwind | normal · 2026-11-27 · 35d | clear | Large | fresh |
| 4 | TASK Taskus Inc | BUY | 58.8 | 12.2 | 71.0 | headwind | approaching · 2026-11-04 · 12d | clear | Small | fresh |
| 5 | STE STERIS plc | BUY | 56.5 | 12.3 | 68.8 | tailwind | approaching · 2026-11-04 · 12d | clear | Large | fresh |
| 6 | STRA Strategic Education Inc | BUY | 55.5 | 12.2 | 67.7 | tailwind | approaching · 2026-11-05 · 13d | clear | Small | fresh |
| 7 | ZM Zoom Video Communications Inc | BUY | 55.8 | 11.2 | 67.0 | headwind | normal · 2026-11-24 · 32d | clear | Large | fresh |
| 8 | AFYA Afya Ltd | BUY | 57.0 | 9.8 | 66.9 | tailwind | approaching · 2026-11-12 · 20d | clear | Small | fresh |
GCAE Core WATCH
The first 100 WATCH names in the existing Core rank order. The UI adds no new score or threshold.
| Rank | Company | GCAE decision | Fund /75 | T2 /15 | /90 | Rotation | Earnings | Catalyst | Mkt cap | Freshness |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | MELI MercadoLibre Inc. | WATCH | 63.6 | 10.5 | 74.1 | tailwind | approaching · 2026-11-04 · 12d | unknown | Large | fresh |
| 10 | XYF X Financial Class A | WATCH | 68.4 | 3.9 | 72.2 | unknown | normal · 2026-11-26 · 34d | unknown | — | fresh |
| 11 | CRC California Resources Corp | WATCH | 61.9 | 8.8 | 70.8 | unknown | approaching · 2026-11-02 · 10d | unknown | — | fresh |
| 12 | HRMY Harmony Biosciences Holdings | WATCH | 59.5 | 10.1 | 69.6 | tailwind | approaching · 2026-11-04 · 12d | unknown | Mid | fresh |
| 13 | G Genpact Limited | WATCH | 59.3 | 9.7 | 69.0 | tailwind | approaching · 2026-11-05 · 13d | unknown | Mid | fresh |
| 14 | UDR UDR Inc | WATCH | 57.9 | 10.2 | 68.1 | unknown | approaching · 2026-11-02 · 10d | unknown | — | fresh |
| 15 | EXPE Expedia Group Inc. | WATCH | 57.8 | 9.9 | 67.6 | tailwind | approaching · 2026-11-04 · 12d | unknown | Large | fresh |
| 16 | NBIX Neurocrine Biosciences Inc | WATCH | 57.3 | 10.3 | 67.6 | tailwind | approaching · 2026-11-02 · 10d | unknown | Large | fresh |
| 17 | LOPE Grand Canyon Education Inc | WATCH | 54.6 | 12.8 | 67.4 | tailwind | approaching · 2026-11-04 · 12d | unknown | Mid | fresh |
| 18 | BR Broadridge Financial Solutions Inc | WATCH | 54.9 | 12.1 | 67.0 | headwind | approaching · 2026-11-03 · 11d | unknown | Large | fresh |
| 19 | HNNA Hennessy Ad | WATCH | 55.6 | 11.2 | 66.9 | unknown | unknown | unknown | — | fresh |
| 20 | LTC LTC Properties Inc | WATCH | 61.4 | 5.2 | 66.7 | unknown | approaching · 2026-11-03 · 11d | unknown | — | fresh |
| 21 | PRDO Perdoceo Education Corp | WATCH | 54.7 | 11.9 | 66.6 | tailwind | approaching · 2026-11-05 · 13d | unknown | Mid | fresh |
| 22 | MNST Monster Beverage Corp | WATCH | 56.7 | 10.0 | 66.6 | tailwind | approaching · 2026-11-05 · 13d | unknown | Large | fresh |
| 23 | DOCS Doximity Inc | WATCH | 58.3 | 7.5 | 65.7 | headwind | approaching · 2026-11-05 · 13d | unknown | Mid | fresh |
| 24 | NICE Nice Ltd ADR | WATCH | 55.9 | 9.7 | 65.6 | headwind | approaching · 2026-11-12 · 20d | unknown | Mid | fresh |
| 25 | PAYX Paychex Inc | WATCH | 55.5 | 10.0 | 65.6 | headwind | normal · 2026-12-18 · 56d | unknown | Large | fresh |
| 26 | YOU Clear Secure Inc | WATCH | 54.7 | 10.9 | 65.6 | headwind | approaching · 2026-11-04 · 12d | unknown | Mid | fresh |
| 27 | INVA Innoviva Inc | WATCH | 57.3 | 8.2 | 65.5 | tailwind | approaching · 2026-11-04 · 12d | unknown | Small | fresh |
| 28 | CSR Centerspace | WATCH | 57.4 | 7.6 | 65.0 | unknown | approaching · 2026-11-02 · 10d | unknown | — | fresh |
| 29 | NYT New York Times Company | WATCH | 54.8 | 9.7 | 64.5 | tailwind | approaching · 2026-11-04 · 12d | unknown | Large | fresh |
| 30 | AYI Acuity Brands Inc | WATCH | 54.9 | 9.6 | 64.5 | headwind | normal · 2027-01-07 · 76d | unknown | Mid | fresh |
| 31 | FOX Fox Corp Class B | WATCH | 51.4 | 12.9 | 64.2 | headwind | approaching · 2026-11-02 · 10d | unknown | Large | fresh |
| 32 | BLBD Blue Bird Corp | WATCH | 56.6 | 7.5 | 64.1 | headwind | normal · 2026-11-25 · 33d | unknown | Small | fresh |
| 33 | JKHY Jack Henry & Associates Inc | WATCH | 51.5 | 12.5 | 64.0 | unknown | approaching · 2026-11-03 · 11d | unknown | — | fresh |
| 34 | INTU Intuit Inc | WATCH | 58.2 | 5.8 | 64.0 | headwind | normal · 2026-11-19 · 27d | unknown | Large | fresh |
| 35 | PAY Paymentus Holdings, Inc. | WATCH | 53.9 | 10.0 | 63.9 | tailwind | approaching · 2026-11-02 · 10d | unknown | Mid | fresh |
| 36 | ADT ADT Inc | WATCH | 53.8 | 10.1 | 63.9 | tailwind | approaching · 2026-11-03 · 11d | unknown | Mid | fresh |
| 37 | TSM Taiwan Semiconductor Manufacturing | WATCH | 56.7 | 7.1 | 63.8 | headwind | normal · 2027-01-14 · 83d | unknown | Mega | fresh |
| 38 | SKY Skyline Corporation | WATCH | 56.2 | 7.7 | 63.8 | tailwind | approaching · 2026-11-03 · 11d | unknown | Mid | fresh |
| 39 | ODD ODDITY Tech Ltd. Class A Ordinary Shares | WATCH | 52.4 | 11.4 | 63.8 | tailwind | normal · 2026-11-18 · 26d | unknown | Small | fresh |
| 40 | FICO Fair Isaac Corporation | WATCH | 58.4 | 4.9 | 63.4 | headwind | approaching · 2026-11-04 · 12d | unknown | Large | fresh |
| 41 | KFY Korn Ferry | WATCH | 55.0 | 8.3 | 63.3 | tailwind | normal · 2026-12-08 · 46d | unknown | Mid | fresh |
| 42 | EZPW EZCORP Inc | WATCH | 52.5 | 10.8 | 63.3 | tailwind | normal · 2026-11-18 · 26d | unknown | Mid | fresh |
| 43 | UI Ubiquiti Networks Inc | WATCH | 57.0 | 6.2 | 63.2 | headwind | approaching · 2026-11-06 · 14d | unknown | Large | fresh |
| 44 | PLNT Planet Fitness Inc | WATCH | 57.6 | 5.5 | 63.1 | tailwind | approaching · 2026-11-05 · 13d | unknown | Mid | fresh |
| 45 | RAVE Rave Restaurant Group Inc | WATCH | 58.8 | 4.3 | 63.1 | tailwind | unknown | unknown | Micro | fresh |
| 46 | NVDA NVIDIA Corporation | WATCH | 54.5 | 8.4 | 62.9 | headwind | normal · 2026-11-17 · 25d | unknown | Mega | fresh |
| 47 | EVTC Evertec Inc | WATCH | 54.4 | 8.5 | 62.9 | headwind | approaching · 2026-11-03 · 11d | unknown | Small | fresh |
| 48 | SMCI Super Micro Computer Inc | WATCH | 52.2 | 10.6 | 62.8 | headwind | approaching · 2026-11-03 · 11d | unknown | Large | fresh |
| 49 | GMED Globus Medical | WATCH | 52.7 | 10.0 | 62.7 | tailwind | approaching · 2026-11-05 · 13d | unknown | Large | fresh |
| 50 | BRBR Bellring Brands LLC | WATCH | 58.2 | 4.5 | 62.7 | tailwind | normal · 2026-11-17 · 25d | unknown | Small | fresh |
| 51 | RL Ralph Lauren Corp Class A | WATCH | 51.4 | 11.3 | 62.7 | tailwind | approaching · 2026-11-05 · 13d | unknown | Large | fresh |
| 52 | MPLX MPLX LP | WATCH | 52.7 | 9.9 | 62.6 | tailwind | approaching · 2026-11-03 · 11d | unknown | Large | fresh |
| 53 | IDXX IDEXX Laboratories Inc | WATCH | 53.6 | 9.0 | 62.6 | tailwind | approaching · 2026-11-02 · 10d | unknown | Large | fresh |
| 54 | NRDS Nerdwallet Inc | WATCH | 51.5 | 11.1 | 62.5 | headwind | approaching · 2026-11-05 · 13d | unknown | Small | fresh |
| 55 | FOXA Fox Corp Class A | WATCH | 50.2 | 12.3 | 62.5 | headwind | approaching · 2026-11-02 · 10d | unknown | Large | fresh |
| 56 | BKE Buckle Inc | WATCH | 52.1 | 10.3 | 62.4 | tailwind | normal · 2026-11-20 · 28d | unknown | Mid | fresh |
| 57 | NSSC NAPCO Security Technologies Inc | WATCH | 51.2 | 11.1 | 62.3 | headwind | approaching · 2026-11-02 · 10d | unknown | Small | fresh |
| 58 | HEI Heico Corporation | WATCH | 56.6 | 5.7 | 62.2 | headwind | normal · 2026-12-17 · 55d | unknown | Large | fresh |
| 59 | PODD Insulet Corporation | WATCH | 55.4 | 6.8 | 62.1 | tailwind | approaching · 2026-11-04 · 12d | unknown | Large | fresh |
| 60 | YELP Yelp Inc | WATCH | 56.2 | 5.9 | 62.1 | headwind | approaching · 2026-11-05 · 13d | unknown | Small | fresh |
| 61 | ANET Arista Networks | WATCH | 55.2 | 6.7 | 61.8 | headwind | approaching · 2026-11-03 · 11d | unknown | Mega | fresh |
| 62 | OLLI Ollie's Bargain Outlet Hldg | WATCH | 53.7 | 8.1 | 61.8 | tailwind | normal · 2026-12-09 · 47d | unknown | Mid | fresh |
| 63 | YUM Yum! Brands Inc | WATCH | 51.7 | 10.0 | 61.7 | tailwind | approaching · 2026-11-03 · 11d | unknown | Large | fresh |
| 64 | QCOM Qualcomm Incorporated | WATCH | 51.0 | 10.7 | 61.7 | headwind | approaching · 2026-11-04 · 12d | unknown | Large | fresh |
| 65 | LFVN Lifevantage Corporation | WATCH | 53.0 | 8.6 | 61.6 | tailwind | approaching · 2026-11-03 · 11d | unknown | Micro | fresh |
| 66 | SELF Global Self Storage Inc | WATCH | 54.5 | 6.8 | 61.3 | unknown | unknown | unknown | — | fresh |
| 67 | DG Dollar General Corporation | WATCH | 50.4 | 10.8 | 61.2 | tailwind | normal · 2026-12-03 · 41d | unknown | Large | fresh |
| 68 | OPRA Opera Ltd | WATCH | 52.7 | 8.4 | 61.1 | headwind | normal · 2026-11-17 · 25d | unknown | Small | fresh |
| 69 | DLB Dolby Laboratories | WATCH | 48.2 | 12.8 | 61.0 | headwind | normal · 2026-11-17 · 25d | unknown | Mid | fresh |
| 70 | BIRK Birkenstock Holding plc | WATCH | 54.9 | 6.2 | 61.0 | tailwind | normal · 2026-12-17 · 55d | unknown | Mid | fresh |
| 71 | MWA Mueller Water Products | WATCH | 54.2 | 6.7 | 60.9 | headwind | approaching · 2026-11-04 · 12d | unknown | Mid | fresh |
| 72 | USAC USA Compression Partners LP | WATCH | 53.4 | 7.4 | 60.8 | tailwind | approaching · 2026-11-03 · 11d | unknown | Mid | fresh |
| 73 | BBWI Bath & Body Works Inc. | WATCH | 49.4 | 11.2 | 60.6 | tailwind | normal · 2026-11-19 · 27d | unknown | Mid | fresh |
| 74 | ITRN Ituran Location and Control Ltd | WATCH | 51.2 | 9.3 | 60.6 | headwind | normal · 2026-11-24 · 32d | unknown | Small | fresh |
| 75 | DUOL Duolingo Inc | WATCH | 49.9 | 10.7 | 60.5 | headwind | approaching · 2026-11-03 · 11d | unknown | Mid | fresh |
| 76 | MSI Motorola Solutions Inc | WATCH | 53.6 | 6.7 | 60.2 | headwind | approaching · 2026-11-04 · 12d | unknown | Large | fresh |
| 77 | VNT Vontier Corp | WATCH | 47.7 | 12.4 | 60.2 | headwind | approaching · 2026-11-05 · 13d | unknown | Mid | fresh |
| 78 | FIVE Five Below Inc | WATCH | 49.5 | 10.7 | 60.2 | tailwind | normal · 2026-12-02 · 40d | unknown | Large | fresh |
| 79 | BSY Bentley Systems Inc | WATCH | 48.8 | 11.3 | 60.1 | headwind | approaching · 2026-11-05 · 13d | unknown | Large | fresh |
| 80 | MMS Maximus Inc | WATCH | 53.6 | 6.4 | 60.0 | tailwind | normal · 2026-11-20 · 28d | unknown | Mid | fresh |
| 81 | VMD Viemed Healthcare Inc | WATCH | 47.3 | 12.5 | 59.8 | tailwind | approaching · 2026-11-04 · 12d | unknown | Small | fresh |
| 82 | DAL Delta Air Lines Inc | WATCH | 48.3 | 11.1 | 59.4 | headwind | normal · 2027-01-13 · 82d | unknown | Large | fresh |
| 83 | CCK Crown Holdings Inc | WATCH | 50.6 | 8.7 | 59.3 | tailwind | normal · 2027-02-03 · 103d | unknown | Large | fresh |
| 84 | COST Costco Wholesale Corp | WATCH | 48.6 | 10.6 | 59.2 | tailwind | normal · 2026-12-10 · 48d | unknown | Mega | fresh |
| 85 | XPEL Xpel Inc | WATCH | 53.7 | 5.5 | 59.2 | tailwind | approaching · 2026-11-04 · 12d | unknown | Small | fresh |
| 86 | IESC IES Holdings Inc | WATCH | 56.1 | 3.0 | 59.1 | tailwind | normal · 2026-11-20 · 28d | unknown | Large | fresh |
| 87 | CF CF Industries Holdings Inc | WATCH | 52.1 | 6.8 | 58.8 | headwind | approaching · 2026-11-04 · 12d | unknown | Large | fresh |
| 88 | ACEL Accel Entertainment Inc | WATCH | 50.0 | 8.6 | 58.7 | tailwind | approaching · 2026-11-03 · 11d | unknown | Small | fresh |
| 89 | ASML ASML Holding NV ADR | WATCH | 50.6 | 7.9 | 58.5 | headwind | normal · 2027-01-27 · 96d | unknown | Mega | fresh |
| 90 | RELX Relx PLC ADR | WATCH | 50.3 | 8.1 | 58.4 | tailwind | normal · 2027-02-11 · 111d | unknown | Large | fresh |
| 91 | WTS Watts Water Technologies Inc | WATCH | 51.9 | 6.4 | 58.4 | headwind | approaching · 2026-11-04 · 12d | unknown | Large | fresh |
| 92 | MSA MSA Safety | WATCH | 47.9 | 10.4 | 58.2 | tailwind | approaching · 2026-11-02 · 10d | unknown | Mid | fresh |
| 93 | DRI Darden Restaurants Inc | WATCH | 49.0 | 9.2 | 58.2 | tailwind | normal · 2026-12-18 · 56d | unknown | Large | fresh |
| 94 | AZZ AZZ Incorporated | WATCH | 50.2 | 7.9 | 58.1 | tailwind | normal · 2027-01-06 · 75d | unknown | Mid | fresh |
| 95 | PSTL Postal Realty Trust Inc | WATCH | 49.8 | 8.3 | 58.1 | unknown | approaching · 2026-11-03 · 11d | unknown | — | fresh |
| 96 | WES Western Midstream Partners LP | WATCH | 48.5 | 9.6 | 58.1 | tailwind | approaching · 2026-11-04 · 12d | unknown | Large | fresh |
| 97 | PEN Penumbra Inc | WATCH | 47.6 | 10.5 | 58.1 | tailwind | approaching · 2026-11-04 · 12d | unknown | Large | fresh |
| 98 | CHWY Chewy Inc | WATCH | 52.5 | 5.5 | 58.1 | tailwind | normal · 2026-12-09 · 47d | unknown | Mid | fresh |
| 99 | MAT Mattel Inc | WATCH | 48.7 | 9.2 | 57.9 | tailwind | approaching · 2026-11-05 · 13d | unknown | Mid | fresh |
| 100 | DOX Amdocs Ltd | WATCH | 47.7 | 10.3 | 57.9 | headwind | approaching · 2026-11-03 · 11d | unknown | Mid | fresh |
| 101 | ODC Oil-Dri Corporation Of America | WATCH | 49.0 | 8.9 | 57.9 | tailwind | normal · 2026-12-08 · 46d | unknown | Small | fresh |
| 102 | CCL Carnival Corporation | WATCH | 49.0 | 8.9 | 57.8 | tailwind | normal · 2026-12-18 · 56d | unknown | Large | fresh |
| 103 | MDT Medtronic PLC | WATCH | 48.6 | 9.2 | 57.8 | tailwind | normal · 2026-11-17 · 25d | unknown | Large | fresh |
| 104 | DIS Walt Disney Company | WATCH | 49.4 | 8.3 | 57.7 | headwind | normal · 2026-11-17 · 25d | unknown | Large | fresh |
| 105 | YETI YETI Holdings Inc | WATCH | 49.5 | 8.1 | 57.6 | tailwind | approaching · 2026-11-12 · 20d | unknown | Mid | fresh |
| 106 | ESE ESCO Technologies Inc | WATCH | 53.4 | 3.8 | 57.3 | headwind | normal · 2026-11-19 · 27d | unknown | Mid | fresh |
| 107 | NWS News Corp B | WATCH | 50.9 | 6.3 | 57.3 | headwind | approaching · 2026-11-04 · 12d | unknown | Large | fresh |
| 108 | ITT ITT Inc | WATCH | 50.7 | 6.5 | 57.2 | headwind | approaching · 2026-11-04 · 12d | unknown | Large | fresh |
US market session 2026-10-23 · generated 24 Oct 2026, 1:14 pm Sydney · method gcae-core-v1 · technical evidence 2026-10-23 · fundamental price evidence 2026-10-23 · rotation evidence 2026-10-23.