Research Home
COHORT 4 · RMECPRE-AIRESEARCH SHADOW
THE ONE PRIME
Current RMEC detector handoff before THE ONE Research AI. The approved POST-AI publication remains separate and is shown after sign-in under Portfolio Research.
PRE-AI candidates
40
Fundamental ignition
27
Early confirmation
13
PRE-AI RMEC is a research queue, not an approved THE ONE verdict. It does not replace GCAE Stage 13 or the manually approved POST-AI publication.
RMEC PRE-AI candidate queue
Native RMEC rank is preserved. No AI research verdict is mixed into this table.
| Rank | Company | RMEC stage | Age q | R / M / E / C | Fund /75 | Technical /15 | Technical state | Sector / industry |
|---|---|---|---|---|---|---|---|---|
| 1 | FTNTFortinet Inc | FUNDAMENTAL IGNITION | 1 | STRONG / STRONG / STRONG / STRONG | 47.7 | 7.6 | extended | Information Technology Systems Software |
| 2 | WSMWilliams-Sonoma Inc | FUNDAMENTAL IGNITION | 1 | STRONG / STRONG / STRONG / STRONG | 43.4 | 5.7 | extended | Consumer Discretionary Homefurnishing Retail |
| 3 | CWENClearway Energy Inc Class C | FUNDAMENTAL IGNITION | 1 | STRONG / STRONG / STRONG / STRONG | 40.7 | 7.5 | approaching-support | Utilities Electric Utilities: Central |
| 4 | WEYSWeyco Group Inc | FUNDAMENTAL IGNITION | 1 | STRONG / STRONG / STRONG / STRONG | 40.0 | 5.0 | extended | Consumer Discretionary Apparel |
| 5 | GOLFAcushnet Holdings Corp | FUNDAMENTAL IGNITION | 1 | STRONG / STRONG / STRONG / STRONG | 38.6 | 5.0 | damaged | Consumer Discretionary Recreational Games/Products/Toys |
| 6 | QNSTQuinStreet Inc | FUNDAMENTAL IGNITION | 2 | STRONG / STRONG / STRONG / STRONG | 38.3 | 10.8 | approaching-support | Consumer Discretionary Business Services |
| 7 | ENTGEntegris Inc | FUNDAMENTAL IGNITION | 1 | STRONG / STRONG / STRONG / STRONG | 37.3 | 9.2 | approaching-support | Industrials Plastic Products |
| 8 | ONON Semiconductor Corporation | FUNDAMENTAL IGNITION | 1 | STRONG / STRONG / STRONG / STRONG | 35.7 | 6.1 | approaching-support | Information Technology Semiconductors |
| 9 | HBBHamilton Beach Brands Holding Co Class A | FUNDAMENTAL IGNITION | 1 | STRONG / STRONG / STRONG / STRONG | 35.4 | 7.4 | extended | Consumer Discretionary Home Furnishings |
| 10 | SBCSBC Medical Group Holdings Incorporated | FUNDAMENTAL IGNITION | 1 | STRONG / STRONG / STRONG / STRONG | 34.1 | 6.1 | extended | Health Care Medical/Nursing Services |
| 11 | LEGHLegacy Housing Corp | FUNDAMENTAL IGNITION | 1 | STRONG / STRONG / STRONG / STRONG | 32.3 | 8.0 | extended | Consumer Discretionary Homebuilding |
| 12 | CIENCiena Corp | FUNDAMENTAL IGNITION | 2 | STRONG / STRONG / STRONG / STRONG | 31.3 | 3.0 | approaching-support | Information Technology Communications Equipment |
| 13 | MCSMarcus Corporation | FUNDAMENTAL IGNITION | 1 | STRONG / STRONG / STRONG / STRONG | 28.7 | 6.6 | extended | Consumer Discretionary Movies/Entertainment |
| 14 | OOMAOoma Inc | FUNDAMENTAL IGNITION | 1 | STRONG / STRONG / STRONG / STRONG | 26.1 | 8.5 | extended | Information Technology EDP Services |
| 15 | LYBLyondellBasell Industries NV | FUNDAMENTAL IGNITION | 1 | STRONG / STRONG / STRONG / STRONG | 23.0 | 12.0 | approaching-support | Materials Specialty Chemicals |
| 16 | CTRNCiti Trends Inc | FUNDAMENTAL IGNITION | 1 | STRONG / STRONG / STRONG / STRONG | 11.4 | 3.8 | approaching-support | Consumer Discretionary Clothing/Shoe/Accessory Stores |
| 17 | NUENucor Corp | FUNDAMENTAL IGNITION | 2 | STRONG / STRONG / STRONG / STRONG | — | 7.1 | extended | — — |
| 18 | NWPXNorthwest Pipe Company | FUNDAMENTAL IGNITION | 2 | STRONG / STRONG / STRONG / STRONG | — | 6.8 | approaching-support | — — |
| 19 | PARRPar Pacific Holdings Inc | FUNDAMENTAL IGNITION | 1 | STRONG / STRONG / STRONG / STRONG | — | 7.5 | extended | — — |
| 20 | EOGEOG Resources Inc | FUNDAMENTAL IGNITION | 2 | STRONG / STRONG / STRONG / PASS | 58.1 | 6.6 | extended | — — |
| 21 | LQDTLiquidity Services Inc | FUNDAMENTAL IGNITION | 1 | PASS / STRONG / STRONG / STRONG | 49.9 | 5.2 | extended | Consumer Discretionary Business Services |
| 22 | ROSTRoss Stores Inc | FUNDAMENTAL IGNITION | 1 | STRONG / PASS / STRONG / STRONG | 45.7 | 7.6 | approaching-support | Consumer Discretionary Apparel Retail |
| 23 | PWRQuanta Services Inc | FUNDAMENTAL IGNITION | 1 | STRONG / PASS / STRONG / STRONG | 43.3 | 4.9 | approaching-support | Industrials Construction & Engineering |
| 24 | ODFLOld Dominion Freight Line Inc | FUNDAMENTAL IGNITION | 1 | STRONG / STRONG / PASS / STRONG | 43.1 | 6.6 | approaching-support | Industrials Cargo Ground Transportation |
| 25 | COCOVita Coco Company Inc | FUNDAMENTAL IGNITION | 2 | STRONG / STRONG / PASS / STRONG | 41.0 | 5.1 | approaching-support | Consumer Staples Beverages (Production/Distribution) |
| 26 | XPOXPO Logistics Inc | FUNDAMENTAL IGNITION | 1 | STRONG / PASS / STRONG / STRONG | 34.0 | 8.2 | approaching-support | Consumer Discretionary Transportation Services |
| 27 | NSITInsight Enterprises Inc | FUNDAMENTAL IGNITION | 1 | STRONG / PASS / STRONG / STRONG | 32.8 | 5.5 | extended | Consumer Discretionary Catalog/Specialty Distribution |
| 28 | MUMicron Technology Inc | EARLY CONFIRMATION | 4 | STRONG / STRONG / STRONG / STRONG | 52.4 | 6.5 | extended | Information Technology Semiconductors |
| 29 | TXNTexas Instruments Incorporated | EARLY CONFIRMATION | 3 | STRONG / STRONG / STRONG / STRONG | 43.4 | 9.0 | extended | Information Technology Semiconductors |
| 30 | SCCOSouthern Copper Corporation | EARLY CONFIRMATION | 3 | STRONG / STRONG / STRONG / STRONG | 43.3 | 8.2 | approaching-support | — — |
| 31 | NXPINXP Semiconductors NV | EARLY CONFIRMATION | 2 | STRONG / STRONG / STRONG / STRONG | 43.3 | 8.9 | approaching-support | Information Technology Semiconductors |
| 32 | MPCMarathon Petroleum Corp | EARLY CONFIRMATION | 2 | STRONG / STRONG / STRONG / STRONG | 42.4 | 6.6 | extended | — — |
| 33 | INODInnodata Inc | EARLY CONFIRMATION | 2 | STRONG / STRONG / STRONG / STRONG | 38.6 | 6.9 | approaching-support | Information Technology EDP Services |
| 34 | CSXCSX Corporation | EARLY CONFIRMATION | 2 | STRONG / STRONG / STRONG / STRONG | 35.6 | 6.2 | extended | Industrials Rail Transportation |
| 35 | MYEMyers Industries Inc | EARLY CONFIRMATION | 3 | STRONG / STRONG / STRONG / STRONG | 35.2 | 8.4 | extended | Industrials Plastic Products |
| 36 | STLDSteel Dynamics Inc | EARLY CONFIRMATION | 4 | STRONG / STRONG / STRONG / STRONG | 31.0 | 8.1 | approaching-support | — — |
| 37 | TWLOTwilio Inc | EARLY CONFIRMATION | 2 | STRONG / STRONG / STRONG / STRONG | 29.6 | 7.4 | extended | Information Technology Computer Software: Prepackaged Software |
| 38 | LSCCLattice Semiconductor Corporation | EARLY CONFIRMATION | 2 | STRONG / STRONG / STRONG / STRONG | 21.4 | 3.4 | approaching-support | Information Technology Semiconductors |
| 39 | MCHPMicrochip Technology Inc | EARLY CONFIRMATION | 3 | STRONG / STRONG / STRONG / STRONG | 20.1 | 8.3 | approaching-support | Information Technology Semiconductors |
| 40 | MCHPPMicrochip Technology Incorporated | EARLY CONFIRMATION | 3 | STRONG / STRONG / STRONG / STRONG | — | 9.5 | approaching-support | Information Technology Semiconductors |
Authority RMEC_RESEARCH_SHADOW · production effect NONE · handoff a29b64c251e6…