Research lenses
Market Leadership
Sector and industry Rotation. Leadership changes where we look; it never changes the independent company score.
Published freshness: FRESH
0 completed US market session(s) since evidence; live threshold is 1
Rotation cutoff 2026-10-23T00:00:00+00:00 · Published 2026-10-24T14:05:18.008610+00:00
| Name | State | Opportunity rank | Opportunity score | Strength rank | Strength score |
|---|---|---|---|---|---|
| Utilities | emerging | 1 | 80.14 | 4 | 60.42 |
| Consumer Discretionary | emerging | 2 | 76.69 | 5 | 56.87 |
| Energy | leading | 3 | 74.42 | 1 | 70.46 |
| Real Estate | emerging | 4 | 73.65 | 6 | 54.97 |
| Consumer Staples | mature | 5 | 55.28 | 2 | 64.52 |
| Health Care | mature | 6 | 50.00 | 3 | 60.96 |
| Financials | lagging | 7 | 47.61 | 7 | 50.77 |
| Materials | lagging | 8 | 46.94 | 8 | 48.76 |
| Industrials | lagging | 9 | 39.08 | 10 | 40.68 |
| Communication Services | lagging | 10 | 36.98 | 9 | 41.37 |
| Information Technology | weakening | 11 | 19.27 | 11 | 39.82 |
Utilities
| Name | State | Opportunity rank | Opportunity score | Strength rank | Strength score |
|---|---|---|---|---|---|
| Gas Utilities | emerging | 1 | 84.21 | 2 | 64.62 |
| Multi-Utilities | emerging | 2 | 83.44 | 3 | 63.33 |
| Electric Utilities | emerging | 3 | 78.66 | 4 | 59.80 |
| Water Utilities | leading | 4 | 74.42 | 1 | 68.45 |
| Water Supply | mature | 5 | 47.62 | 5 | 58.03 |
| Oil/Gas Transmission | weakening | 6 | 43.88 | 6 | 55.69 |
| Electric Utilities: Central | lagging | 7 | 36.35 | 8 | 38.91 |
| Independent Power Producers & Energy Traders | lagging | 8 | 35.18 | 9 | 37.21 |
| Natural Gas Distribution | weakening | 9 | 27.82 | 7 | 45.22 |
| Environmental Services | lagging | 10 | 20.04 | 11 | 24.80 |
| Power Generation | weakening | 11 | 18.84 | 10 | 35.39 |
Consumer Discretionary
| Name | State | Opportunity rank | Opportunity score | Strength rank | Strength score |
|---|---|---|---|---|---|
| Leisure Products | leading | 1 | 88.13 | 1 | 82.54 |
| Home Improvement Retail | emerging | 2 | 83.58 | 11 | 63.08 |
| Books | leading | 3 | 78.39 | 2 | 72.94 |
| Rental/Leasing Companies | emerging | 4 | 75.89 | 17 | 54.88 |
| Professional Services | leading | 5 | 75.61 | 3 | 72.52 |
| Apparel | emerging | 6 | 74.73 | 20 | 53.27 |
| Homefurnishing Retail | leading | 7 | 73.70 | 4 | 69.88 |
| Miscellaneous manufacturing industries | emerging | 8 | 73.13 | 18 | 54.56 |
| Department/Specialty Retail Stores | leading | 9 | 72.08 | 7 | 66.56 |
| Other Specialty Stores | emerging | 10 | 71.98 | 21 | 52.95 |
| Hotels, Resorts & Cruise Lines | leading | 11 | 71.91 | 8 | 65.70 |
| Tobacco | emerging | 12 | 71.61 | 24 | 51.60 |
| Restaurants | emerging | 13 | 71.50 | 22 | 52.04 |
| Other Specialty Retail | leading | 14 | 71.33 | 6 | 66.83 |
| Tools/Hardware | leading | 15 | 69.20 | 9 | 65.32 |
| Footwear | emerging | 16 | 67.61 | 35 | 47.74 |
| Food Distributors | mature | 17 | 56.67 | 5 | 68.59 |
| Computer & Electronics Retail | mature | 18 | 49.43 | 10 | 63.69 |
| Apparel, Accessories & Luxury Goods | lagging | 19 | 47.38 | 34 | 48.05 |
| Automotive Retail | lagging | 20 | 47.34 | 26 | 50.92 |
| Professional and commerical equipment | mature | 21 | 46.23 | 16 | 55.06 |
| Office Equipment/Supplies/Services | mature | 22 | 46.16 | 14 | 55.81 |
| Catalog/Specialty Distribution | mature | 23 | 45.39 | 12 | 57.27 |
| Business Services | mature | 24 | 45.07 | 15 | 55.40 |
| Diversified Commercial Services | lagging | 25 | 44.28 | 37 | 46.06 |
| Containers/Packaging | lagging | 26 | 43.97 | 38 | 45.13 |
| Broadline Retail | mature | 27 | 43.50 | 13 | 56.60 |
| Hotels/Resorts | mature | 28 | 43.04 | 23 | 51.92 |
| Clothing/Shoe/Accessory Stores | lagging | 29 | 41.88 | 41 | 43.39 |
| Retail-Auto Dealers and Gas Stations | lagging | 30 | 41.34 | 42 | 43.06 |
| Homebuilding | lagging | 31 | 41.22 | 43 | 42.35 |
| Shoe Manufacturing | mature | 32 | 39.38 | 25 | 51.29 |
| Transportation Services | mature | 33 | 38.88 | 29 | 48.95 |
| Apparel Retail | mature | 34 | 37.79 | 33 | 48.09 |
| Paints/Coatings | mature | 35 | 36.87 | 31 | 48.81 |
| Consumer Specialties | mature | 36 | 36.62 | 27 | 50.30 |
| Motor Vehicles | lagging | 37 | 35.75 | 53 | 34.61 |
| Recreational Games/Products/Toys | lagging | 38 | 35.25 | 52 | 35.28 |
| Consumer Electronics | weakening | 39 | 34.05 | 19 | 53.84 |
| Services-Misc. Amusement & Recreation | lagging | 40 | 33.31 | 49 | 36.74 |
| Specialized Consumer Services | weakening | 41 | 32.27 | 30 | 48.88 |
| Advertising | lagging | 42 | 30.66 | 51 | 36.04 |
| Publishing | weakening | 43 | 30.61 | 28 | 49.33 |
| Automotive Parts & Equipment | lagging | 44 | 29.64 | 55 | 32.00 |
| Casinos & Gaming | lagging | 45 | 28.55 | 56 | 30.20 |
| Electronics Distribution | weakening | 46 | 27.80 | 32 | 48.50 |
| Auto & Home Supply Stores | weakening | 47 | 27.12 | 36 | 47.56 |
| Home Furnishings | weakening | 48 | 27.03 | 39 | 43.90 |
| Newspapers/Magazines | weakening | 49 | 26.32 | 44 | 41.83 |
| Specialty Chemicals | weakening | 50 | 25.82 | 40 | 43.58 |
| Auto Parts:O.E.M. | lagging | 51 | 23.77 | 58 | 28.17 |
| Automotive Aftermarket | lagging | 52 | 21.98 | 59 | 26.39 |
| RETAIL: Building Materials | lagging | 53 | 21.79 | 60 | 23.90 |
| Durable Goods | weakening | 54 | 21.41 | 46 | 37.77 |
| Automobile Manufacturers | weakening | 55 | 18.32 | 48 | 37.04 |
| Textiles | weakening | 56 | 18.12 | 47 | 37.09 |
| Movies/Entertainment | weakening | 57 | 17.24 | 45 | 40.10 |
| Distributors | weakening | 58 | 15.53 | 50 | 36.06 |
| Consumer Electronics/Video Chains | lagging | 59 | 15.41 | 61 | 21.17 |
| Engineering & Construction | weakening | 60 | 12.78 | 54 | 32.85 |
| General Bldg Contractors - Nonresidential Bldgs | lagging | 61 | 9.06 | 62 | 13.78 |
| Air Freight/Delivery Services | weakening | 62 | 7.95 | 57 | 28.64 |
Energy
| Name | State | Opportunity rank | Opportunity score | Strength rank | Strength score |
|---|---|---|---|---|---|
| Integrated Oil & Gas | leading | 1 | 72.88 | 1 | 65.22 |
| Oil & Gas Exploration & Production | lagging | 2 | 57.52 | 3 | 56.25 |
| Oil & Gas Production | lagging | 3 | 52.61 | 4 | 52.89 |
| Oil & Gas Refining & Marketing | mature | 4 | 48.70 | 2 | 62.90 |
| Oil & Gas Storage & Transportation | lagging | 5 | 46.48 | 5 | 47.14 |
| Oil & Gas Equipment & Services | lagging | 6 | 45.33 | 7 | 44.24 |
| Coal Mining | lagging | 7 | 28.35 | 9 | 29.66 |
| Integrated oil Companies | weakening | 8 | 27.25 | 6 | 45.25 |
| Oilfield Services/Equipment | lagging | 9 | 20.23 | 11 | 23.34 |
| Oil and Gas Field Machinery | weakening | 10 | 19.21 | 8 | 37.75 |
| Oil Refining/Marketing | lagging | 11 | 19.09 | 10 | 27.10 |
Real Estate
| Name | State | Opportunity rank | Opportunity score | Strength rank | Strength score |
|---|---|---|---|---|---|
| Telecom Tower REITs | emerging | 1 | 93.63 | 1 | 74.35 |
| Self-Storage REITs | emerging | 2 | 86.93 | 2 | 68.37 |
| Real Estate Services | emerging | 3 | 80.86 | 4 | 62.38 |
| Hotel & Resort REITs | emerging | 4 | 78.18 | 5 | 61.13 |
| Multi-Family Residential REITs | leading | 5 | 73.76 | 3 | 66.27 |
| Single-Family Residential REITs | emerging | 6 | 71.55 | 6 | 55.65 |
| Retail REITs | mature | 7 | 45.38 | 7 | 53.21 |
| Timber REITs | lagging | 8 | 42.50 | 11 | 43.14 |
| Building operators | lagging | 9 | 38.40 | 10 | 43.49 |
| Real Estate Investment Trusts | lagging | 10 | 34.84 | 12 | 38.10 |
| Other Specialized REITs | lagging | 11 | 29.70 | 13 | 35.35 |
| Real Estate | weakening | 12 | 29.53 | 8 | 48.08 |
| Industrial REITs | lagging | 13 | 28.27 | 15 | 33.51 |
| Health Care REITs | weakening | 14 | 27.45 | 9 | 45.59 |
| Office REITs | lagging | 15 | 27.09 | 14 | 34.67 |
| Data Center REITs | lagging | 16 | 25.74 | 16 | 32.09 |
Consumer Staples
| Name | State | Opportunity rank | Opportunity score | Strength rank | Strength score |
|---|---|---|---|---|---|
| Distillers & Vintners | emerging | 1 | 90.00 | 2 | 67.12 |
| Food Retail | emerging | 2 | 87.11 | 4 | 64.15 |
| Household Products | emerging | 3 | 81.66 | 6 | 61.42 |
| Beverages (Production/Distribution) | emerging | 4 | 77.97 | 7 | 57.19 |
| Personal Care Products | leading | 5 | 76.83 | 1 | 70.55 |
| Meat/Poultry/Fish | emerging | 6 | 71.54 | 11 | 50.28 |
| Consumer Staples Merchandise Retail | leading | 7 | 70.18 | 5 | 62.23 |
| Soft Drinks & Non-alcoholic Beverages | mature | 8 | 57.34 | 3 | 64.18 |
| Food Distributors | lagging | 9 | 51.90 | 8 | 52.88 |
| Food Chains | lagging | 10 | 50.87 | 10 | 51.92 |
| Packaged Foods & Meats | lagging | 11 | 49.45 | 12 | 49.89 |
| Packaged Foods | lagging | 12 | 42.03 | 13 | 42.71 |
| Specialty Foods | lagging | 13 | 41.45 | 14 | 42.15 |
| Tobacco | weakening | 14 | 37.87 | 9 | 52.20 |
| Package Goods/Cosmetics | lagging | 15 | 36.91 | 15 | 40.78 |
| Agricultural Products & Services | lagging | 16 | 21.37 | 16 | 27.23 |
| Farming/Seeds/Milling | lagging | 17 | 17.77 | 17 | 22.05 |
| Retail-Drug Stores and Proprietary Stores | lagging | 18 | 16.91 | 18 | 21.76 |
Health Care
| Name | State | Opportunity rank | Opportunity score | Strength rank | Strength score |
|---|---|---|---|---|---|
| Health Care Equipment | emerging | 1 | 84.63 | 3 | 64.94 |
| Health Care Facilities | emerging | 2 | 84.43 | 2 | 65.41 |
| Ophthalmic Goods | emerging | 3 | 83.46 | 6 | 62.73 |
| Health Care Supplies | emerging | 4 | 81.09 | 10 | 59.47 |
| Pharmaceuticals | emerging | 5 | 74.17 | 11 | 57.07 |
| Health Care Distributors | leading | 6 | 73.48 | 1 | 65.69 |
| Health Care Services | mature | 7 | 57.58 | 4 | 63.81 |
| Hospital/Nursing Management | mature | 8 | 54.86 | 8 | 61.49 |
| Biotechnology | mature | 9 | 49.02 | 5 | 63.56 |
| Health Care Technology | mature | 10 | 46.38 | 7 | 61.50 |
| Misc Health and Biotechnology Services | lagging | 11 | 45.34 | 15 | 43.10 |
| Life Sciences Tools & Services | mature | 12 | 44.59 | 9 | 60.13 |
| Medical/Nursing Services | mature | 13 | 43.83 | 13 | 53.32 |
| Managed Health Care | weakening | 14 | 41.95 | 12 | 53.85 |
| Medical/Dental Instruments | lagging | 15 | 40.64 | 16 | 41.76 |
| Biotechnology: Pharmaceutical Preparations | lagging | 16 | 35.73 | 17 | 36.61 |
| Biotechnology: In Vitro & In Vivo Diagnostic Substances | lagging | 17 | 29.08 | 20 | 31.72 |
| Medical Specialities | weakening | 18 | 27.22 | 14 | 48.58 |
| Biotechnology: Commercial Physical & Biological Resarch | lagging | 19 | 27.19 | 19 | 34.03 |
| Other Pharmaceuticals | lagging | 20 | 23.75 | 22 | 29.82 |
| Biotechnology: Electromedical & Electrotherapeutic Apparatus | lagging | 21 | 23.15 | 23 | 29.72 |
| Pharmaceuticals and Biotechnology | lagging | 22 | 21.84 | 21 | 30.13 |
| Precision Instruments | lagging | 23 | 21.33 | 24 | 25.14 |
| Medical Electronics | lagging | 24 | 20.99 | 25 | 25.00 |
| Biotechnology: Biological Products (No Diagnostic Substances) | weakening | 25 | 15.57 | 18 | 34.48 |
| Medicinal Chemicals and Botanical Products | lagging | 26 | 14.97 | 26 | 19.04 |
Financials
| Name | State | Opportunity rank | Opportunity score | Strength rank | Strength score |
|---|---|---|---|---|---|
| Insurance Brokers | leading | 1 | 82.22 | 1 | 74.78 |
| Financial Exchanges & Data | leading | 2 | 80.53 | 2 | 74.48 |
| Property & Casualty Insurance | leading | 3 | 79.18 | 4 | 71.83 |
| Multi-line Insurance | leading | 4 | 79.00 | 3 | 71.86 |
| Transaction & Payment Processing Services | leading | 5 | 77.71 | 6 | 71.38 |
| Reinsurance | leading | 6 | 77.42 | 5 | 71.51 |
| Property-Casualty Insurers | leading | 7 | 75.79 | 7 | 69.54 |
| Consumer Finance | emerging | 8 | 75.54 | 12 | 59.08 |
| Regional Banks | emerging | 9 | 72.90 | 14 | 55.50 |
| Investment Managers | emerging | 10 | 72.77 | 15 | 54.42 |
| Specialty Insurers | leading | 11 | 71.00 | 8 | 67.38 |
| Major Banks | leading | 12 | 70.40 | 9 | 64.31 |
| Investment Bankers/Brokers/Service | emerging | 13 | 70.01 | 21 | 51.30 |
| Diversified Financial Services | leading | 14 | 66.99 | 10 | 61.86 |
| Finance/Investors Services | emerging | 15 | 66.65 | 23 | 49.19 |
| Diversified Banks | emerging | 16 | 66.23 | 22 | 50.32 |
| Savings Institutions | leading | 17 | 65.13 | 11 | 59.38 |
| Banks | leading | 18 | 64.40 | 13 | 58.50 |
| Trusts Except Educational Religious and Charitable | emerging | 19 | 64.14 | 24 | 47.26 |
| Asset Management & Custody Banks | mature | 20 | 44.75 | 16 | 53.94 |
| Life & Health Insurance | mature | 21 | 41.42 | 18 | 53.88 |
| Blank Checks | lagging | 22 | 41.12 | 26 | 42.43 |
| Life Insurance | mature | 23 | 40.34 | 19 | 52.44 |
| Accident &Health Insurance | mature | 24 | 39.46 | 17 | 53.94 |
| Commercial Banks | mature | 25 | 39.38 | 20 | 51.30 |
| Finance Companies | weakening | 26 | 23.64 | 25 | 46.20 |
| Investment Banking & Brokerage | weakening | 27 | 19.30 | 27 | 37.28 |
| Finance: Consumer Services | lagging | 28 | 17.08 | 28 | 23.47 |
Materials
| Name | State | Opportunity rank | Opportunity score | Strength rank | Strength score |
|---|---|---|---|---|---|
| Commodity Chemicals | emerging | 1 | 93.11 | 2 | 73.63 |
| Construction Materials | emerging | 2 | 82.28 | 8 | 61.30 |
| Metal, Glass & Plastic Containers | leading | 3 | 81.57 | 1 | 74.11 |
| Industrial Gases | leading | 4 | 77.82 | 3 | 70.92 |
| Specialty Chemicals | leading | 5 | 75.44 | 4 | 68.69 |
| Forest Products | mature | 6 | 57.71 | 5 | 66.20 |
| Paper & Plastic Packaging Products & Materials | mature | 7 | 54.82 | 6 | 63.97 |
| Steel | mature | 8 | 51.88 | 7 | 63.79 |
| Precious Metals | lagging | 9 | 28.21 | 11 | 35.78 |
| Paper | lagging | 10 | 23.62 | 14 | 29.43 |
| Metal Mining | lagging | 11 | 23.36 | 13 | 29.86 |
| Fertilizers & Agricultural Chemicals | lagging | 12 | 23.13 | 12 | 30.33 |
| Gold | weakening | 13 | 22.47 | 9 | 43.21 |
| Copper | weakening | 14 | 22.43 | 10 | 43.14 |
| Other Metals and Minerals | lagging | 15 | 18.99 | 15 | 22.92 |
Industrials
| Name | State | Opportunity rank | Opportunity score | Strength rank | Strength score |
|---|---|---|---|---|---|
| Research & Consulting Services | leading | 1 | 86.36 | 1 | 80.27 |
| Data Processing & Outsourced Services | leading | 2 | 84.97 | 3 | 80.01 |
| Human Resource & Employment Services | leading | 3 | 84.92 | 2 | 80.17 |
| Environmental & Facilities Services | leading | 4 | 83.75 | 4 | 77.43 |
| Rail Transportation | leading | 5 | 82.81 | 5 | 77.02 |
| Diversified Support Services | leading | 6 | 81.14 | 6 | 76.14 |
| Garments and Clothing | leading | 7 | 81.03 | 9 | 73.10 |
| Industrial Conglomerates | leading | 8 | 80.11 | 7 | 75.23 |
| Trading Companies & Distributors | leading | 9 | 77.89 | 8 | 73.13 |
| Wholesale Distributors | emerging | 10 | 72.69 | 20 | 56.57 |
| Industrial Machinery & Supplies & Components | leading | 11 | 72.22 | 12 | 67.64 |
| Major Chemicals | leading | 12 | 71.80 | 10 | 68.94 |
| Plastic Products | leading | 13 | 70.42 | 11 | 68.23 |
| Steel/Iron Ore | emerging | 14 | 70.05 | 23 | 52.63 |
| Marine Transportation | leading | 15 | 69.10 | 13 | 66.89 |
| Misc Corporate Leasing Services | emerging | 16 | 66.70 | 27 | 49.24 |
| Building Products | mature | 17 | 52.98 | 15 | 62.76 |
| Air Freight & Logistics | mature | 18 | 52.97 | 14 | 63.73 |
| Aerospace & Defense | mature | 19 | 50.52 | 17 | 61.22 |
| Passenger Ground Transportation | mature | 20 | 49.06 | 18 | 60.40 |
| Cargo Ground Transportation | mature | 21 | 48.15 | 21 | 56.51 |
| Integrated Freight & Logistics | lagging | 22 | 47.94 | 29 | 47.08 |
| Ordnance And Accessories | mature | 23 | 46.44 | 16 | 61.30 |
| Building Materials | mature | 24 | 46.38 | 19 | 57.14 |
| Other Transportation | lagging | 25 | 43.67 | 36 | 39.75 |
| Agricultural Chemicals | lagging | 26 | 43.39 | 32 | 45.61 |
| Auto Manufacturing | lagging | 27 | 42.63 | 33 | 45.19 |
| Construction Machinery & Heavy Transportation Equipment | mature | 28 | 38.30 | 26 | 49.54 |
| Construction/Ag Equipment/Trucks | mature | 29 | 37.64 | 24 | 51.49 |
| Passenger Airlines | weakening | 30 | 34.40 | 22 | 54.66 |
| Aluminum | lagging | 31 | 33.43 | 40 | 36.08 |
| Railroads | lagging | 32 | 29.53 | 43 | 34.95 |
| Military/Government/Technical | lagging | 33 | 28.82 | 42 | 35.06 |
| Heavy Electrical Equipment | lagging | 34 | 28.06 | 38 | 36.84 |
| Mining & Quarrying of Nonmetallic Minerals (No Fuels) | lagging | 35 | 27.96 | 44 | 32.85 |
| Trucking Freight/Courier Services | weakening | 36 | 27.85 | 28 | 47.42 |
| Aerospace | lagging | 37 | 27.67 | 41 | 35.27 |
| Biotechnology: Laboratory Analytical Instruments | weakening | 38 | 26.25 | 25 | 49.70 |
| Fluid Controls | weakening | 39 | 26.02 | 31 | 46.34 |
| Metal Fabrications | weakening | 40 | 24.77 | 34 | 44.23 |
| Industrial Machinery/Components | lagging | 41 | 23.92 | 45 | 29.94 |
| Water Sewer Pipeline Comm & Power Line Construction | lagging | 42 | 23.40 | 46 | 28.16 |
| Agricultural & Farm Machinery | weakening | 43 | 23.18 | 30 | 46.73 |
| Pollution Control Equipment | weakening | 44 | 18.46 | 35 | 40.61 |
| Electrical Components & Equipment | weakening | 45 | 17.24 | 37 | 39.42 |
| Construction & Engineering | weakening | 46 | 16.81 | 39 | 36.60 |
| Electrical Products | lagging | 47 | 16.75 | 47 | 25.80 |
Communication Services
| Name | State | Opportunity rank | Opportunity score | Strength rank | Strength score |
|---|---|---|---|---|---|
| Broadcasting | leading | 1 | 82.29 | 1 | 76.36 |
| Publishing | leading | 2 | 81.44 | 2 | 75.72 |
| Advertising | emerging | 3 | 73.15 | 5 | 53.51 |
| Cable & Satellite | emerging | 4 | 72.94 | 6 | 52.17 |
| Movies & Entertainment | leading | 5 | 70.67 | 3 | 65.79 |
| Interactive Home Entertainment | mature | 6 | 46.98 | 4 | 55.21 |
| Wireless Telecommunication Services | lagging | 7 | 36.45 | 7 | 38.66 |
| Integrated Telecommunication Services | lagging | 8 | 27.86 | 9 | 34.13 |
| Cable & Other Pay Television Services | lagging | 9 | 21.23 | 10 | 26.07 |
| Interactive Media & Services | weakening | 10 | 17.26 | 8 | 38.20 |
| Computer Communications Equipment | lagging | 11 | 17.20 | 11 | 21.15 |
Information Technology
| Name | State | Opportunity rank | Opportunity score | Strength rank | Strength score |
|---|---|---|---|---|---|
| IT Consulting & Other Services | leading | 1 | 87.97 | 1 | 82.08 |
| Technology Distributors | leading | 2 | 84.27 | 2 | 77.16 |
| Application Software | leading | 3 | 80.20 | 3 | 74.00 |
| EDP Services | emerging | 4 | 73.42 | 9 | 56.15 |
| Internet Services & Infrastructure | leading | 5 | 72.55 | 8 | 66.45 |
| Retail: Computer Software & Peripheral Equipment | leading | 6 | 70.30 | 7 | 67.80 |
| Communications Equipment | emerging | 7 | 69.62 | 10 | 54.02 |
| Electronic Equipment & Instruments | mature | 8 | 59.29 | 4 | 73.14 |
| Systems Software | mature | 9 | 58.01 | 5 | 72.44 |
| Computer Software: Prepackaged Software | mature | 10 | 57.39 | 6 | 69.21 |
| Computer Software: Programming Data Processing | mature | 11 | 43.65 | 11 | 52.58 |
| Computer Manufacturing | lagging | 12 | 43.42 | 15 | 42.19 |
| Computer peripheral equipment | lagging | 13 | 43.20 | 13 | 45.34 |
| Telecommunications Equipment | lagging | 14 | 42.05 | 14 | 43.58 |
| Radio And Television Broadcasting And Communications Equipment | lagging | 15 | 40.38 | 16 | 41.35 |
| Electronic Components | lagging | 16 | 25.44 | 18 | 30.34 |
| Electronic Manufacturing Services | lagging | 17 | 25.42 | 19 | 29.71 |
| Technology Hardware, Storage & Peripherals | weakening | 18 | 24.35 | 12 | 47.22 |
| Semiconductors | lagging | 19 | 24.20 | 17 | 32.60 |
| Semiconductor Materials & Equipment | lagging | 20 | 24.19 | 20 | 28.02 |
Utilities · emerging
Gas Utilities · emerging · Opportunity rank 1
| Company | Independent /90 | Fundamental /75 | Technical /15 | Timing |
|---|---|---|---|---|
| ATOAtmos Energy Corporation | 43.10 | 32.44 | 10.66 | early-recovery |
Multi-Utilities · emerging · Opportunity rank 2
| Company | Independent /90 | Fundamental /75 | Technical /15 | Timing |
|---|---|---|---|---|
| AEEAmeren Corp | 49.81 | 38.57 | 11.24 | early-recovery |
| DDominion Energy Inc | 49.13 | 37.05 | 12.08 | confirmed-recovery |
| CNPCenterPoint Energy Inc | 43.56 | 33.61 | 9.95 | early-recovery |
| XELXcel Energy Inc | 43.30 | 32.77 | 10.53 | early-recovery |
| CMSCMS Energy Corporation | 45.98 | 37.89 | 8.09 | approaching-support |
| NINiSource Inc | 44.85 | 36.14 | 8.71 | approaching-support |
| DTEDTE Energy Company | 44.76 | 36.48 | 8.28 | approaching-support |
| PNWPinnacle West Capital Corp | 43.61 | 34.84 | 8.77 | approaching-support |
| EDConsolidated Edison Inc | 42.21 | 34.54 | 7.67 | approaching-support |
| NEENextera Energy Inc | 39.88 | 31.58 | 8.30 | approaching-support |
| PCGPG&E Corp | 37.73 | 31.83 | 5.90 | approaching-support |
| SRESempra Energy | 27.16 | 19.52 | 7.64 | approaching-support |
| CIG-CEnergy of Minas Gerais Co DRC | — | — | — | insufficient-data |
Electric Utilities · emerging · Opportunity rank 3
| Company | Independent /90 | Fundamental /75 | Technical /15 | Timing |
|---|---|---|---|---|
| AEPAmerican Electric Power Co Inc | 54.14 | 42.88 | 11.26 | early-recovery |
| DUKDuke Energy Corporation | 52.08 | 40.79 | 11.29 | early-recovery |
| LNTAlliant Energy Corp | 51.84 | 41.43 | 10.41 | early-recovery |
| EXCExelon Corporation | 49.38 | 38.77 | 10.61 | early-recovery |
| SOSouthern Company | 47.58 | 36.30 | 11.28 | early-recovery |
| WECWEC Energy Group Inc | 47.35 | 36.34 | 11.01 | early-recovery |
| EVRGEvergy, Inc. | 46.47 | 36.13 | 10.34 | early-recovery |
| ETREntergy Corporation | 45.08 | 33.28 | 11.80 | early-recovery |
| FEFirstEnergy Corporation | 41.44 | 31.72 | 9.72 | early-recovery |
| PPLPPL Corporation | 46.69 | 39.03 | 7.66 | approaching-support |
| EIXEdison International | 44.19 | 36.91 | 7.28 | approaching-support |
| ESEversource Energy | 43.48 | 35.04 | 8.44 | approaching-support |
| PEGPublic Service Enterprise Group Inc | 37.17 | 30.19 | 6.98 | approaching-support |
| VSTVistra Corp. | 36.45 | 31.37 | 5.08 | approaching-support |
| CEGConstellation Energy Corp | 27.20 | 23.76 | 3.44 | approaching-support |
| AXIAAXIA Energia | — | — | — | insufficient-data |
Water Utilities · leading · Opportunity rank 4
| Company | Independent /90 | Fundamental /75 | Technical /15 | Timing |
|---|---|---|---|---|
| AWKAmerican Water Works | 48.65 | 40.15 | 8.50 | approaching-support |
Water Supply · mature · Opportunity rank 5
| Company | Independent /90 | Fundamental /75 | Technical /15 | Timing |
|---|---|---|---|---|
| ARTNAArtesian Resources Corporation | 51.89 | 40.33 | 11.56 | early-recovery |
| MSEXMiddlesex Water Company | 50.47 | 38.55 | 11.92 | early-recovery |
| YORWThe York Water Company | 46.62 | 35.12 | 11.50 | early-recovery |
| HTOH2O America | 45.69 | 34.61 | 11.08 | early-recovery |
| CWTCalifornia Water Service Group | 42.54 | 31.18 | 11.36 | early-recovery |
| PCYOPure Cycle Corporation | 46.81 | 38.13 | 8.68 | approaching-support |
| AWRAmerican States Water Company | 45.33 | 35.91 | 9.42 | approaching-support |
| WTRGEssential Utilities Inc | 44.15 | 36.98 | 7.17 | approaching-support |
| CWCOConsolidated Water Co Ltd | 39.39 | 35.11 | 4.28 | damaged |
| GWRSGlobal Water Resources Inc | 35.93 | 25.13 | 10.80 | approaching-support |
| CDZICadiz Inc | 16.41 | 9.05 | 7.36 | extended |
| SBSCompanhia de Saneamento Basico do Estado de Sao Paulo SABESP ADR | — | — | 9.14 | extended |
Oil/Gas Transmission · weakening · Opportunity rank 6
| Company | Independent /90 | Fundamental /75 | Technical /15 | Timing |
|---|---|---|---|---|
| NJRNewJersey Resources Corporation | 47.33 | 35.29 | 12.04 | confirmed-recovery |
| SRSpire Inc | 42.76 | 30.50 | 12.26 | confirmed-recovery |
| NWNNorthwest Natural Gas Co | 41.28 | 29.44 | 11.84 | early-recovery |
| EEExcelerate Energy Inc | 45.61 | 39.53 | 6.08 | approaching-support |
| NFGNational Fuel Gas Company | 44.63 | 37.69 | 6.94 | approaching-support |
| VGVenture Global, Inc. | 39.48 | 30.70 | 8.78 | extended |
| CQPCheniere Energy Partners LP | 37.99 | 27.14 | 10.85 | approaching-support |
| LNGCheniere Energy Inc | 37.69 | 30.77 | 6.92 | extended |
| UGPUltrapar Participacoes SA ADR | 31.75 | 26.55 | 5.20 | extended |
| SLNGStabilis Solutions Inc | 20.85 | 14.89 | 5.96 | approaching-support |
| NFENew Fortress Energy LLC | 11.04 | 6.94 | 4.10 | extended |
| CETYClean Energy Technologies, Inc. Common Stock | 9.59 | 1.77 | 7.82 | approaching-support |
| OGSOne Gas Inc | — | — | 8.42 | approaching-support |
Electric Utilities: Central · lagging · Opportunity rank 7
| Company | Independent /90 | Fundamental /75 | Technical /15 | Timing |
|---|---|---|---|---|
| OTTROtter Tail Corporation | 48.18 | 38.46 | 9.72 | early-recovery |
| IDAIDACORP Inc | 39.07 | 27.79 | 11.28 | early-recovery |
| OGEOGE Energy Corporation | 48.56 | 39.50 | 9.06 | approaching-support |
| CWENClearway Energy Inc Class C | 48.24 | 40.72 | 7.52 | approaching-support |
| MGEEMGE Energy Inc | 46.38 | 37.94 | 8.44 | approaching-support |
| KENKenon Holdings | 45.84 | 39.14 | 6.70 | approaching-support |
| DTGDTE Energy Company 2021 Series E | 44.76 | 39.86 | 4.90 | damaged |
| DTBDTE Energy Company 2020 Series | 44.49 | 39.91 | 4.58 | damaged |
| DTWDTE Energy Co Pref Series E | 44.47 | 39.81 | 4.66 | damaged |
| RNWRenew Energy Global PLC | 43.63 | 35.87 | 7.76 | approaching-support |
| EAIEntergy Arkansas LLC Deb 2066 | 43.26 | 38.26 | 5.00 | damaged |
| EMPEntergy Mississippi LLC | 43.23 | 38.23 | 5.00 | damaged |
| ELCEntergy Louisiana LLC Pref | 42.89 | 38.25 | 4.64 | damaged |
